Search Sheridan's scholarships, bursaries and awards to find financial support tailored to you for the 2022-23 academic year!
The award opportunities offered require that students meet full-time course load requirements to be considered except those listed under Continuing and Professional Studies. Students enrolled in joint programs are not eligible unless otherwise stated. All applications must be made through the online awards application system. Instructions on how to apply can be found here: https://myotr.sheridancollege.ca/awards_how-to-apply.html
Applications are reviewed and students are carefully chosen by the Student Awards Office. Any questions about the opportunities listed can be sent to student.awards@sheridancollege.ca
Search:
Award | Faculty | Program | Year | Application Deadline | Residency | Amount ($) |
---|---|---|---|---|---|---|
Sheridan Black Students Bursary | Open to all Faculties | All Programs | All Years | June 2, 2023 | Domestic - Ontario Resident | TBD |
Sheridan Black Students Bursary Awarded to students who self-identify as being Black (e.g. African, American, Canadian, Caribbean, Multiracial). Must demonstrate financial need. Number of Awards: Varies | ||||||
Sheridan Bursary | Open to all Faculties | All Programs | All Years | June 2, 2023 | Domestic | TBD |
Sheridan Bursary Awarded to students who are enrolled full-time and pay semester tuition less than $2,700. Must demonstrate financial need. Number of Awards: Varies | ||||||
Sheridan High-Cost Bursary | Open to all Faculties | All Programs | All Years | June 2, 2023 | Domestic | TBD |
Sheridan High-Cost Bursary Awarded to students who are enrolled full-time and pay semester tuition that is greater or equal to $2,700. Must demonstrate financial need. Number of Awards: Varies | ||||||
Sheridan Continuing Education Bursary | Continuing and Professional Studies | Course(s) which are at least four weeks in length and part of CAPS programs resulting in a Sheridan College Certificate, Recognition of Achievement, or Micro-Credential | All Years | Aug. 1, 2023 (Last day of the course) | Domestic | Students may be eligible for course cost plus 20% (with a limit of $1000 per academic year) |
Sheridan Continuing Education Bursary Awarded to students who have family income that is below a pre-determined threshold, and are not in receipt of funding from Better Jobs Ontario or the Ontario Bridging Participant Assistant Program. Number of Awards: Varies | ||||||
Medical Expense Bursary for International Students | Any | Any | All Years | June 2, 2023 | International | Up to $500 max |
Medical Expense Bursary for International Students Awarded to International students who incurred out-of-pocket medical expenses not covered by their health insurance plan (guard.me). Must be enrolled as an international student in the Spring/Summer 2023 term. Provide an essay indicating your need for the bursary, must claim the expense through guard.me insurance and provide proof of payment. Number of Awards: 15 | ||||||
Sheridan Bursary for Ontario Youth Currently or Formerly in Care | Any | Open to all full-time programs (Joint programs are excluded) | All Years | June 2, 2023 | Domestic and Ontario Resident | Varies |
Sheridan Bursary for Ontario Youth Currently or Formerly in Care Awarded to a student who is a current or former youth in extended society care or Customary Care (including Voluntary Youth Service Agreements), not adopted, who has been in care for a minimum of 12 months in the Ontario care system. Student must be pursuing their first postsecondary credential, must submit an OSAP, complete a General Online Awards Application and demonstrate financial need. Number of Awards: 19 | ||||||
Sheridan International Needs-Based Bursary | Any | ESL and Joint degree programs are excluded | 2nd, 3rd or 4th Year with GPA | June 2, 2023 | International | $1,500.00 |
Sheridan International Needs-Based Bursary Awarded to students in the eligible year of study who demonstrate financial need and achieved a minimum 2.0 for diploma programs and a minimum of 2.5 for degree programs. Supporting documentation is required. Number of Awards: 10 | ||||||
Sheridan Student Union Proud to Be 2SLGBTQIA+ Award | Any | Open to all full-time programs (Joint programs are excluded) | All Years with GPA | June 2, 2023 | Domestic and International | $500.00-$1,000.00 |
Sheridan Student Union Proud to Be 2SLGBTQIA+ Award Awarded to students who self-identify as 2SLGBTQIA+ (two-spirit, lesbian, gay, bisexual, transgender, queer, intersex and/or asexual), demonstrate financial need and achieved a minimum 3.0 GPA. Number of Awards: Varies | ||||||
Avnan Scholarship | Faculty of Applied Science & Technology | Electronics Engineering Technician, Electronics Engineering Technology | Entering 2nd Year or 3rd Year with GPA | June 2, 2023 | Domestic | $2,000.00 |
Avnan Scholarship Awarded to a student in the listed programs that demonstrate financial need and achieved a minimum 3.8 GPA. Number of Awards: 1 | ||||||
Sheridan Student Union Bursary | Open to all Faculties | All Programs | All Years with GPA | June 2, 2023 | Domestic and International | $500 - $2,000 |
Sheridan Student Union Bursary Awarded to full-time domestic and international students who have demonstrated financial need and achieved a minimum 3.0 GPA. Number of Awards: Varies | ||||||
Sheridan Student Union Diversity in Education Award | Open to all Faculties | All Programs | All Years with GPA | June 2, 2023 | Domestic and International | $500 - $1000 |
Sheridan Student Union Diversity in Education Award Awarded to students who self-identify as being Black, Indigenous or Racialized who demonstrate financial need and achieved a minimum 3.0 GPA. Number of Awards: Varies | ||||||
Sheridan Indigenous Bursary | Open to all Faculties | All Programs | All Years with GPA | June 2, 2023 | Domestic - Ontario Resident | $1,500 |
Sheridan Indigenous Bursary Awarded to students who self-identify as being a First -Nations (Status and Non-Status) Metis, or Inuit Student who demonstrate financial need. Number of Awards: Varies |
Our donors help students pursue their dreams.
Student awards can be created to recognize outstanding achievement, provide support for students experiencing financial need or to help remove barriers to education. For information on establishing a scholarship, bursary or academic award please contact Jane Leaver, at 905-845-9430 (ext. 4206) or jane.leaver@sheridancollege.ca. Together, we can help students succeed!