Estimated Program Fees and Course Fees for the Academic Year
Estimated Program Fees and Course Fees for the 2026-2027 Academic Year
In addition to tuition, you may be required to pay program and course fees which provide you access to materials, resources and professional examinations required to complete your program. See below for more information about fee types, program fees and course fees.
Fee Types
Book fee: Book costs
Enhanced events/excursions fee: Excursions, such as field trips, conference registrations and events.
Enhanced learning support fee: Master classes, course specific tutoring services and non-mandatory supplemental courses, including CPI, CPR and Egale training.
Equipment access fee: Access to commercial grade photography, film, production and other equipment accessed outside of regular class hours.
Expendable supplies: Notebooks, pens, pencils, papers, disks, ink cartridges, art supplies, film, fabrics, etc.
FAAD technology fee: Large-scale servers to hold students’ digital work and other technical resources, such as specialized software to support students’ production work.
Lab/studio access fee: Access to specialized space and resources (e.g., equipment, software, technology) that facilitate enhanced hands-on learning, and the production of creative content outside of class time.
Learning materials: Handouts and other instructional printing services provided to students, which may include program specific materials used by students for hands on learning activities.
Major equipment: Camera, musical instrument, medical/dental equipment, tool kits for aircraft mechanics, etc.
Membership fee: Program specific access to professional society/association memberships for students. These memberships provide students with opportunities, including scholarships and professional networking
Professional exam fee: Mandatory fee(s) charged by the professional association that governs the field in which the student is studying. These fees are only charged if the professional designation or examination is required (and the costs are incurred) during the student’s period of study.
Specialized Printing Fee: Access to enhanced technology, such as laser cutters, 3D and large format printers for students’ own production work.
Uniform & equipment: Stethoscope or sphygmomanometer, goggles, shield, heat resistant clothing, etc.
Program Fees
Program fees are mandatory and apply to all students enrolled in a specific program. These fees are based on your level of study (e.g., 102) and cover resources essential for your program. If you do not see any fees listed for your program and level of study, it means there are no program fees.
| Program | Program Name | Level | Material Fee | Fee Type |
| PARTF | Art Fundamentals | 101 | 512.68 | Expendable Supplies, FAAD Technology |
| PARTF | Art Fundamentals | 102 | 40.00 | FAAD Technology |
| PASEM | Advanced Special Effects Makeup Prosthetics and Props (3 terms) | 101 | 3263.61 | Expendable Supplies, Enhanced Learning Support, FAAD Technology |
| PASEM | Advanced Special Effects Makeup Prosthetics and Props (3 terms) | 102 | 1127.27 | Expendable Supplies, FAAD Technology |
| PASEM | Advanced Special Effects Makeup Prosthetics and Props (3 terms) | 103 | 40.00 | FAAD Technology |
| PATAF | Advanced Television and Film (3 terms) | 101 | 40.00 | FAAD Technology |
| PATAF | Advanced Television and Film (3 terms) | 102 | 40.00 | FAAD Technology |
| PBAAA | Bachelor of Animation | 101 | 404.29 | Uniform & Equipment, Enhanced Learning Support, Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 102 | 395.00 | Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 201 | 391.00 | Enhanced Learning Support, Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 202 | 304.00 | Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 301 | 441.00 | Enhanced Learning Support, Lab/Studio Access, Enhanced Events / Excursions, FAAD Technology |
| PBAAA | Bachelor of Animation | 302 | 383.00 | Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 401 | 304.00 | Enhanced Learning Support, Lab/Studio Access, FAAD Technology, FAAD Draw |
| PBAAA | Bachelor of Animation | 402 | 545.00 | Lab/Studio Access, Enhanced Events / Excursions, FAAD Technology, FAAD Draw |
| PBAAI | Bachelor of Illustration | 101 | 458.07 | Uniform & Equipment, Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 102 | 365.00 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 201 | 365.00 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 202 | 365.00 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 301 | 365.00 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 302 | 365.00 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 401 | 365.00 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 402 | 365.00 | Lab/Studio Access, Enhanced Events / Excursions, FAAD Technology |
| PBAAP | Bachelor of Photography | 201 | 1690.00 | Lab/Studio Access, FAAD Technology |
| PBAAP | Bachelor of Photography | 202 | 60.00 | Learning Material Fees, FAAD Technology |
| PBAAP | Bachelor of Photography | 301 | 2096.00 | Lab/Studio Access, FAAD Technology |
| PBAAP | Bachelor of Photography | 302 | 40.00 | FAAD Technology |
| PBAAP | Bachelor of Photography | 401 | 1676.00 | Lab/Studio Access, FAAD Technology |
| PBAAP | Bachelor of Photography | 402 | 40.00 | FAAD Technology |
| PBAID | Bachelor of Interior Design | 101 | 325.07 | Expendable Supplies, Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 102 | 90.00 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 201 | 170.00 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 202 | 90.00 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 301 | 170.00 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 302 | 90.00 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 401 | 170.00 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 402 | 90.00 | Lab/Studio Access, FAAD Technology |
| PBCAV | 3D Animation and Emerging Technologies (Honours Bachelor) | 101 | 300.00 | Enhanced Learning Support, Lab/Studio Access, FAAD Technology |
| PBCAV | 3D Animation and Emerging Technologies (Honours Bachelor) | 102 | 300.00 | Enhanced Learning Support, Lab/Studio Access, FAAD Technology |
| PBCAV | 3D Animation and Emerging Technologies (Honours Bachelor) | 201 | 300.00 | Enhanced Learning Support, Lab/Studio Access, FAAD Technology |
| PBCAV | 3D Animation and Emerging Technologies (Honours Bachelor) | 202 | 300.00 | Enhanced Learning Support, Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 101 | 490.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 102 | 490.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 201 | 490.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 202 | 490.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 301 | 490.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 302 | 490.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 401 | 438.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 402 | 438.00 | Lab/Studio Access, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 101 | 492.56 | Uniform & Equipment, Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 102 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 201 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 202 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 301 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 302 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 401 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 402 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Experiential Design (Honours Bachelor) | 101 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Experiential Design (Honours Bachelor) | 102 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Experiential Design (Honours Bachelor) | 201 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Experiential Design (Honours Bachelor) | 202 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Experiential Design (Honours Bachelor) | 301 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Experiential Design (Honours Bachelor) | 302 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Experiential Design (Honours Bachelor) | 401 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Experiential Design (Honours Bachelor) | 402 | 415.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PCANM | Computer Animation | 101 | 40.00 | FAAD Technology |
| PCANM | Computer Animation | 102 | 40.00 | FAAD Technology |
| PCANM | Computer Animation | 103 | 40.00 | FAAD Technology |
| PCDCA | Digital Creature Animation - Technical Direction (3 terms) | 101 | 40.00 | FAAD Technology |
| PCDCA | Digital Creature Animation - Technical Direction (3 terms) | 102 | 40.00 | FAAD Technology |
| PCDCA | Digital Creature Animation - Technical Direction (3 terms) | 103 | 40.00 | FAAD Technology |
| PCVAD | Visual and Creative Arts - Advanced | 101 | 622.26 | Expendable Supplies, Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 102 | 110.00 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 201 | 110.00 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 202 | 110.00 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 301 | 127.50 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 302 | 147.50 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PGRPH | Graphic Design - Creative Strategies | 101 | 280.00 | Equipment Access, Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PGRPH | Graphic Design - Creative Strategies | 102 | 280.00 | Equipment Access, Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PGRPP | Graphic Design - Creative Practice | 101 | 280.00 | Equipment Access, Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PGRPP | Graphic Design - Creative Practice | 102 | 280.00 | Equipment Access, Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PINDE | Interior Decorating | 101 | 40.00 | FAAD Technology |
| PINDE | Interior Decorating | 102 | 40.00 | FAAD Technology |
| PINDE | Interior Decorating | 201 | 40.00 | FAAD Technology |
| PINDE | Interior Decorating | 202 | 40.00 | FAAD Technology |
| PJRNL | Journalism | 201 | 40.00 | FAAD Technology |
| PJRNL | Journalism | 202 | 40.00 | FAAD Technology |
| PMAGI | Animation, Games and Immersive Experiences | 101 | 240.00 | Equipment Access, Lab/Studio Access, FAAD Technology |
| PMAGI | Animation, Games and Immersive Experiences | 102 | 40.00 | FAAD Technology |
| PMAGI | Animation, Games and Immersive Experiences | 201 | 40.00 | FAAD Technology |
| PMAGI | Animation, Games and Immersive Experiences | 202 | 140.00 | Enhanced Learning Support, FAAD Technology |
| PMAGI | Animation, Games and Immersive Experiences | 301 | 40.00 | FAAD Technology |
| PMAGI | Animation, Games and Immersive Experiences | 302 | 40.00 | FAAD Technology |
| PMDAF | Media Fundamentals | 101 | 40.00 | FAAD Technology |
| PMDAF | Media Fundamentals | 102 | 75.00 | Enhanced Events / Excursions, FAAD Technology |
| PMMCA | Makeup for Media and Creative Arts | 101 | 1567.05 | Expendable Supplies, FAAD Technology |
| PMMCA | Makeup for Media and Creative Arts | 102 | 40.00 | FAAD Technology |
| PMMCA | Makeup for Media and Creative Arts | 201 | 1162.66 | Expendable Supplies, FAAD Technology |
| PMMCA | Makeup for Media and Creative Arts | 202 | 40.00 | FAAD Technology |
| PMSVE | Music Scoring for Screen and Stage (formerly MASSIVE) (3 terms) | 101 | 40.00 | FAAD Technology |
| PMSVE | Music Scoring for Screen and Stage (formerly MASSIVE) (3 terms) | 102 | 40.00 | FAAD Technology |
| PMSVE | Music Scoring for Screen and Stage (formerly MASSIVE) (3 terms) | 103 | 40.00 | FAAD Technology |
| PNMED | Digital Product Design | 101 | 40.00 | FAAD Technology |
| PNMED | Digital Product Design | 102 | 40.00 | FAAD Technology |
| PPAPN | Performing Arts Preparation | 101 | 540.00 | Enhanced Events / Excursions, FAAD Technology |
| PPAPN | Performing Arts Preparation | 102 | 50.00 | Enhanced Events / Excursions, FAAD Technology |
| PPRCC | Public Relations - Corporate Communications | 101 | 110.00 | Lab/Studio Access, FAAD Technology |
| PPRCC | Public Relations - Corporate Communications | 102 | 40.00 | FAAD Technology |
| PVEFF | Visual Effects (3 terms) | 101 | 40.00 | FAAD Technology |
| PVEFF | Visual Effects (3 terms) | 102 | 40.00 | FAAD Technology |
| PVEFF | Visual Effects (3 terms) | 103 | 90.00 | Enhanced Events / Excursions, FAAD Technology |
| PVMAS | Visual Merchandising Arts | 101 | 165.00 | Learning Material Fees, Enhanced Learning Support, Enhanced Events / Excursions, FAAD Specialized Printing, FAAD Technology |
| PVMAS | Visual Merchandising Arts | 102 | 160.00 | Learning Material Fees, Enhanced Learning Support, Enhanced Events / Excursions, FAAD Technology |
| PVMAS | Visual Merchandising Arts | 201 | 215.00 | Learning Material Fees, Enhanced Learning Support, FAAD Technology |
| PVMAS | Visual Merchandising Arts | 202 | 360.00 | Learning Material Fees, Enhanced Learning Support, Enhanced Events / Excursions, FAAD Technology |
| PADMH | Addictions and Mental Health | 101 | 95.00 | Learning Material Fees, Expendable Supplies, Uniform & Equipment |
| PADMH | Addictions and Mental Health | 102 | 620.00 | Learning Material Fees, Enhanced Learning Support |
| PADMH | Addictions and Mental Health | 201 | 95.00 | Learning Material Fees, Expendable Supplies, Uniform & Equipment |
| PADMH | Addictions and Mental Health | 202 | 25.00 | Learning Material Fees |
| PANCR | Animal Care | 101 | 399.90 | Learning Material Fees, Expendable Supplies, Enhanced Learning Support |
| PANCR | Animal Care | 102 | 67.00 | Learning Material Fees, Enhanced Learning Support |
| PARAL | Paralegal | 101 | 28.00 | Learning Material Fees, Expendable Supplies |
| PARAL | Paralegal | 102 | 20.00 | Learning Material Fees |
| PARAL | Paralegal | 201 | 20.00 | Learning Material Fees |
| PARAL | Paralegal | 202 | 20.00 | Learning Material Fees |
| PBAHS | Bachelor of Applied Health Sciences (Athletic Therapy) | 101 | 35.00 | Learning Material Fees |
| PBAHS | Bachelor of Applied Health Sciences (Athletic Therapy) | 102 | 60.00 | Learning Material Fees, Enhanced Learning Support |
| PBAHS | Bachelor of Applied Health Sciences (Athletic Therapy) | 201 | 765.25 | Learning Material Fees, Expendable Supplies, Enhanced Learning Support |
| PBAHS | Bachelor of Applied Health Sciences (Athletic Therapy) | 202 | 80.00 | Learning Material Fees, Enhanced Learning Support, Equipment Access |
| PBAHS | Bachelor of Applied Health Sciences (Athletic Therapy) | 301 | 367.00 | Learning Material Fees, Expendable Supplies, Enhanced Learning Support, Equipment Access |
| PBAHS | Bachelor of Applied Health Sciences (Athletic Therapy) | 302 | 80.00 | Learning Material Fees, Enhanced Learning Support, Equipment Access |
| PBAHS | Bachelor of Applied Health Sciences (Athletic Therapy) | 401 | 80.00 | Learning Material Fees, Enhanced Learning Support, Equipment Access |
| PBAHS | Bachelor of Applied Health Sciences (Athletic Therapy) | 402 | 80.00 | Learning Material Fees, Enhanced Learning Support, Equipment Access |
| PBCMS | Bachelor of Community Safety | 101 | 20.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 102 | 20.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 201 | 70.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 202 | 20.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 301 | 20.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 302 | 20.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 401 | 20.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 402 | 20.00 | Learning Material Fees |
| PBECL | BAA (Early Childhood Leadership) | 301 | 15.00 | Learning Material Fees |
| PBECL | BAA (Early Childhood Leadership) | 302 | 15.00 | Learning Material Fees |
| PBECL | BAA (Early Childhood Leadership) | 401 | 15.00 | Learning Material Fees |
| PBECL | BAA (Early Childhood Leadership) | 402 | 15.00 | Learning Material Fees |
| PBHSK | Bachelor of Health Sciences – Kinesiology and Health Promotion | 101 | 65.00 | Learning Material Fees, Expendable Supplies |
| PBHSK | Bachelor of Health Sciences – Kinesiology and Health Promotion | 102 | 20.00 | Learning Material Fees |
| PBHSK | Bachelor of Health Sciences – Kinesiology and Health Promotion | 201 | 175.00 | Learning Material Fees, Expendable Supplies, Equipment Access |
| PBHSK | Bachelor of Health Sciences – Kinesiology and Health Promotion | 202 | 20.00 | Learning Material Fees |
| PBHSK | Bachelor of Health Sciences – Kinesiology and Health Promotion | 301 | 73.60 | Learning Material Fees, Expendable Supplies, Equipment Access |
| PBHSK | Bachelor of Health Sciences – Kinesiology and Health Promotion | 302 | 20.00 | Learning Material Fees |
| PBHSK | Bachelor of Health Sciences – Kinesiology and Health Promotion | 401 | 114.99 | Learning Material Fees, Expendable Supplies, Equipment Access |
| PBHSK | Bachelor of Health Sciences – Kinesiology and Health Promotion | 402 | 20.00 | Learning Material Fees |
| PBHSO | Science - Osteopathy (Honours Bachelor) | 101 | 214.25 | Learning Material Fees, Expendable Supplies, Equipment Access, Lab/Studio Access |
| PBHSO | Science - Osteopathy (Honours Bachelor) | 201 | 474.25 | Learning Material Fees, Expendable Supplies, Equipment Access, Lab/Studio Access |
| PBHSO | Science - Osteopathy (Honours Bachelor) | 301 | 214.25 | Learning Material Fees, Expendable Supplies, Equipment Access, Lab/Studio Access |
| PBHSO | Science - Osteopathy (Honours Bachelor) | 401 | 265.25 | Learning Material Fees, Expendable Supplies, Equipment Access, Lab/Studio Access |
| PBNSG | Science - Nursing (Honours Bachelor) | 101 | 1437.29 | Learning Material Fees, Book Fees, Uniform & Equipment, Enhanced Learning Support, Lab/Studio Access |
| PBNSG | Science - Nursing (Honours Bachelor) | 102 | 789.50 | Learning Material Fees, Book Fees, Uniform & Equipment, Lab/Studio Access |
| PBNSG | Science - Nursing (Honours Bachelor) | 201 | 587.21 | Learning Material Fees, Book Fees, Enhanced Learning Support, Lab/Studio Access |
| PBNSG | Science - Nursing (Honours Bachelor) | 202 | 646.84 | Learning Material Fees, Enhanced Learning Support, Lab/Studio Access |
| PBNSG | Science - Nursing (Honours Bachelor) | 301 | 313.24 | Learning Material Fees, Enhanced Learning Support |
| PBNSG | Science - Nursing (Honours Bachelor) | 302 | 313.24 | Learning Material Fees, Enhanced Learning Support |
| PBNSG | Science - Nursing (Honours Bachelor) | 401 | 313.24 | Learning Material Fees, Enhanced Learning Support |
| PBNSG | Science - Nursing (Honours Bachelor) | 402 | 313.24 | Learning Material Fees, Enhanced Learning Support |
| PBSCD | Bachelor of Social and Community Development | 301 | 125.00 | Uniform & Equipment, Enhanced Learning Support, Enhanced Events / Excursions |
| PCAJS | Community and Justice Services | 101 | 20.00 | Learning Material Fees |
| PCAJS | Community and Justice Services | 102 | 20.00 | Learning Material Fees |
| PCAJS | Community and Justice Services | 201 | 20.00 | Learning Material Fees |
| PCAJS | Community and Justice Services | 202 | 20.00 | Learning Material Fees |
| PCESD | Educational Support | 101 | 125.00 | Learning Material Fees, Enhanced Learning Support |
| PCESD | Educational Support | 102 | 125.00 | Learning Material Fees, Enhanced Learning Support |
| PCESD | Educational Support | 201 | 125.00 | Learning Material Fees, Enhanced Learning Support |
| PCESD | Educational Support | 202 | 125.00 | Learning Material Fees, Enhanced Learning Support |
| PCKNS | Clinical Kinesiology | 101 | 465.00 | Learning Material Fees, Expendable Supplies |
| PCKNS | Clinical Kinesiology | 102 | 20.00 | Learning Material Fees |
| PCRSH | Clinical Research Graduate Certificate | 101 | 250.00 | Equipment Access |
| PCYCD | Child and Youth Care | 101 | 50.00 | Learning Material Fees, Book Fees |
| PCYCD | Child and Youth Care | 102 | 45.00 | Learning Material Fees, Book Fees |
| PCYCD | Child and Youth Care | 201 | 45.00 | Learning Material Fees, Book Fees |
| PCYCD | Child and Youth Care | 202 | 45.00 | Learning Material Fees, Book Fees |
| PCYCD | Child and Youth Care | 301 | 45.00 | Learning Material Fees, Book Fees |
| PCYCD | Child and Youth Care | 302 | 40.00 | Learning Material Fees, Book Fees |
| PDIMT | Diagnostic Imaging Technology | 101 | 220.62 | Expendable Supplies |
| PDIMT | Diagnostic Imaging Technology | 201 | 20.00 | Learning Material Fees |
| PDIMT | Diagnostic Imaging Technology | 202 | 75.00 | Learning Material Fees |
| PDIMT | Diagnostic Imaging Technology | 301 | 75.00 | Learning Material Fees |
| PDIMT | Diagnostic Imaging Technology | 302 | 75.00 | Learning Material Fees |
| PECED | Early Childhood Education | 101 | 15.00 | Learning Material Fees |
| PECED | Early Childhood Education | 102 | 15.00 | Learning Material Fees |
| PECED | Early Childhood Education | 201 | 15.00 | Learning Material Fees |
| PECED | Early Childhood Education | 202 | 15.00 | Learning Material Fees |
| PIPAP | Investigation - Public and Private | 101 | 117.53 | Learning Material Fees, Expendable Supplies |
| PIPAP | Investigation - Public and Private | 102 | 20.00 | Learning Material Fees |
| PIPAP | Investigation - Public and Private | 201 | 29.93 | Learning Material Fees |
| PIPAP | Investigation - Public and Private | 202 | 20.00 | Learning Material Fees |
| PMSSY | Massage Therapy | 101 | 275.00 | Expendable Supplies |
| PMSSY | Massage Therapy | 201 | 700.00 | Expendable Supplies |
| PNFSM | Nutrition and Food Service Management | 101 | 117.00 | Expendable Supplies, Enhanced Events / Excursions |
| PNFSM | Nutrition and Food Service Management | 201 | 25.00 | Expendable Supplies |
| PPHTN | Pharmacy Technician | 101 | 108.25 | Learning Material Fees, Lab/Studio Access, Enhanced Events / Excursions |
| PPHTN | Pharmacy Technician | 102 | 20.00 | Learning Material Fees |
| PPHTN | Pharmacy Technician | 201 | 424.87 | Learning Material Fees, Enhanced Learning Support |
| PPHTN | Pharmacy Technician | 202 | 30.00 | Learning Material Fees |
| PPNSG | Practical Nursing | 101 | 961.68 | Learning Material Fees, Book Fees, Uniform & Equipment, Enhanced Learning Support, Lab/Studio Access |
| PPNSG | Practical Nursing | 102 | 544.69 | Learning Material Fees, Book Fees, Uniform & Equipment, Lab/Studio Access |
| PPNSG | Practical Nursing | 201 | 374.66 | Learning Material Fees, Book Fees, Uniform & Equipment, Lab/Studio Access |
| PPNSG | Practical Nursing | 202 | 319.32 | Learning Material Fees, Uniform & Equipment, Enhanced Learning Support, Lab/Studio Access |
| PPOLF | Police Foundations | 101 | 25.00 | Learning Material Fees |
| PPOLF | Police Foundations | 102 | 25.00 | Learning Material Fees |
| PPOLF | Police Foundations | 201 | 25.00 | Learning Material Fees |
| PPOLF | Police Foundations | 202 | 25.00 | Learning Material Fees |
| PPSWK | Personal Support Worker | 101 | 400.79 | Learning Material Fees, Uniform & Equipment, Enhanced Learning Support |
| PPSWK | Personal Support Worker | 102 | 20.00 | Learning Material Fees |
| PRGAF | Regulatory Affairs | 101 | 250.00 | Equipment Access |
| PSSWG | Social Service Worker - Gerontology | 101 | 45.00 | Learning Material Fees, Book Fees |
| PSSWG | Social Service Worker - Gerontology | 102 | 55.00 | Learning Material Fees, Book Fees, Enhanced Learning Support |
| PSSWG | Social Service Worker - Gerontology | 201 | 45.00 | Learning Material Fees, Book Fees |
| PSSWG | Social Service Worker - Gerontology | 202 | 181.53 | Learning Material Fees, Book Fees, Expendable Supplies, Enhanced Learning Support |
| PSSWK | Social Service Worker | 101 | 60.00 | Learning Material Fees, Book Fees, Enhanced Learning Support, Membership |
| PSSWK | Social Service Worker | 102 | 45.00 | Learning Material Fees, Book Fees, Enhanced Learning Support |
| PSSWK | Social Service Worker | 201 | 60.00 | Learning Material Fees, Book Fees, Enhanced Learning Support, Membership |
| PSSWK | Social Service Worker | 202 | 95.00 | Learning Material Fees, Book Fees, Enhanced Learning Support |
| PVETT | Veterinary Technician | 101 | 582.65 | Learning Material Fees, Expendable Supplies, Enhanced Learning Support, Lab/Studio Access |
| PVETT | Veterinary Technician | 102 | 187.15 | Learning Material Fees, Enhanced Learning Support, Equipment Access, Lab/Studio Access |
| PVETT | Veterinary Technician | 201 | 187.15 | Learning Material Fees, Enhanced Learning Support, Equipment Access, Lab/Studio Access |
| PVETT | Veterinary Technician | 202 | 187.15 | Learning Material Fees, Enhanced Learning Support, Equipment Access, Lab/Studio Access |
| PAIDA | Artificial Intelligence Development and Applications | 101 | 25.00 | Lab/Studio Access |
| PAIDA | Artificial Intelligence Development and Applications | 102 | 25.00 | Lab/Studio Access |
| PAIDA | Artificial Intelligence Development and Applications | 201 | 25.00 | Lab/Studio Access |
| PAIDA | Artificial Intelligence Development and Applications | 202 | 25.00 | Lab/Studio Access |
| PARTY | Architectural Technology | 101 | 177.79 | Uniform & Equipment, Lab/Studio Access |
| PARTY | Architectural Technology | 102 | 115.00 | Lab/Studio Access |
| PARTY | Architectural Technology | 201 | 115.00 | Lab/Studio Access |
| PARTY | Architectural Technology | 202 | 115.00 | Lab/Studio Access |
| PARTY | Architectural Technology | 301 | 115.00 | Lab/Studio Access |
| PARTY | Architectural Technology | 302 | 115.00 | Lab/Studio Access |
| PATCN | Architectural Technician | 101 | 177.79 | Uniform & Equipment, Lab/Studio Access |
| PATCN | Architectural Technician | 102 | 115.00 | Lab/Studio Access |
| PATCN | Architectural Technician | 201 | 115.00 | Lab/Studio Access |
| PATCN | Architectural Technician | 202 | 115.00 | Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 101 | 34.00 | Equipment Access, Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 102 | 34.00 | Equipment Access, Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 103 | 34.00 | Equipment Access, Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 201 | 34.00 | Equipment Access, Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 202 | 34.00 | Equipment Access, Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 203 | 34.00 | Equipment Access, Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 301 | 34.00 | Equipment Access, Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 302 | 34.00 | Equipment Access, Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 401 | 34.00 | Equipment Access, Lab/Studio Access |
| PBACS | Bachelor of Applied Computer Science (Mobile Computing) | 402 | 34.00 | Equipment Access, Lab/Studio Access |
| PBAIS | Bachelor of Information Sciences (Cyber Security) | 101 | 25.00 | Lab/Studio Access |
| PBAIS | Bachelor of Information Sciences (Cyber Security) | 102 | 25.00 | Lab/Studio Access |
| PBAIS | Bachelor of Information Sciences (Cyber Security) | 201 | 25.00 | Lab/Studio Access |
| PBAIS | Bachelor of Information Sciences (Cyber Security) | 202 | 25.00 | Lab/Studio Access |
