Estimated Full-time Academic Fees for the Academic Year
In addition to tuition, you may be required to pay program and course fees which provide you access to materials, resources and professional examinations required to complete your program. See below for more information about fee types, program fees and course fees.
Fee Types
Book fee: Book costs
Enhanced events/excursions fee: Excursions, such as field trips, conference registrations and events.
Enhanced learning support fee: Master classes, course specific tutoring services and non-mandatory supplemental courses, including CPI, CPR and Egale training.
Equipment access fee: Access to commercial grade photography, film, production and other equipment accessed outside of regular class hours.
Expendable supplies: Notebooks, pens, pencils, papers, disks, ink cartridges, art supplies, film, fabrics, etc.
FAAD technology fee: Large-scale servers to hold students’ digital work and other technical resources, such as specialized software to support students’ production work.
Lab/studio access fee: Access to specialized space and resources (e.g., equipment, software, technology) that facilitate enhanced hands-on learning, and the production of creative content outside of class time.
Learning materials: Handouts and other instructional printing services provided to students, which may include program specific materials used by students for hands on learning activities.
Major equipment: Camera, musical instrument, medical/dental equipment, tool kits for aircraft mechanics, etc.
Membership fee: Program specific access to professional society/association memberships for students. These memberships provide students with opportunities, including scholarships and professional networking
Professional exam fee: Mandatory fee(s) charged by the professional association that governs the field in which the student is studying. These fees are only charged if the professional designation or examination is required (and the costs are incurred) during the student’s period of study.
Specialized Printing Fee: Access to enhanced technology, such as laser cutters, 3D and large format printers for students’ own production work.
Uniform & equipment: Stethoscope or sphygmomanometer, goggles, shield, heat resistant clothing, etc.
Program Fees
Program fees are mandatory and apply to all students enrolled in a specific program. These fees are based on your level of study (e.g., 102) and cover resources essential for your program. If you do not see any fees listed for your program and level of study, it means there are no program fees.
| Program | Program Name | Level | Material Fee | Fee Type |
| PARTF | Art Fundamentals | 101 | 582.64 | Expendable Supplies, FAAD Technology |
| PARTF | Art Fundamentals | 102 | 25.00 | FAAD Technology |
| PASEM | Advanced Special Effects Makeup, Prosthetics and Props | 101 | 3,102.26 | Expendable Supplies, FAAD Technology |
| PASEM | Advanced Special Effects Makeup, Prosthetics and Props | 102 | 894.43 | Expendable Supplies, Enhanced Learning Support, FAAD Technology |
| PASEM | Advanced Special Effects Makeup, Prosthetics and Props | 103 | 345.60 | Expendable Supplies, FAAD Technology |
| PATAF | Advanced Television and Film | 101 | 106.97 | FAAD Technology |
| PATAF | Advanced Television and Film | 102 | 25.00 | FAAD Technology |
| PBAAA | Bachelor of Animation | 101 | 456.97 | Uniform & Equipment, Enhanced Learning Support, Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 102 | 380.00 | Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 201 | 457.97 | Enhanced Learning Support, Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 202 | 289.00 | Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 301 | 507.97 | Enhanced Learning Support, Lab/Studio Access, Enhanced Events / Excursions, FAAD Technology |
| PBAAA | Bachelor of Animation | 302 | 903.00 | Lab/Studio Access, FAAD Technology |
| PBAAA | Bachelor of Animation | 401 | 370.97 | Enhanced Learning Support, Lab/Studio Access, FAAD Technology, FAAD Draw |
| PBAAA | Bachelor of Animation | 402 | 600.00 | Lab/Studio Access, Enhanced Events / Excursions, FAAD Technology, FAAD Draw |
| PBAAI | Bachelor of Illustration | 101 | 525.04 | Uniform & Equipment, Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 102 | 350.00 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 201 | 431.97 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 202 | 350.00 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 301 | 431.97 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 302 | 885.00 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 401 | 431.97 | Lab/Studio Access, FAAD Technology |
| PBAAI | Bachelor of Illustration | 402 | 425.00 | Lab/Studio Access, Enhanced Events / Excursions, FAAD Technology |
| PBAAP | Bachelor of Photography | 201 | 1,756.97 | Lab/Studio Access, FAAD Technology |
| PBAAP | Bachelor of Photography | 202 | 65.00 | Learning Material Fees, FAAD Technology |
| PBAAP | Bachelor of Photography | 301 | 2,162.97 | Lab/Studio Access, FAAD Technology |
| PBAAP | Bachelor of Photography | 302 | 560.00 | FAAD Technology |
| PBAAP | Bachelor of Photography | 401 | 1,742.97 | Lab/Studio Access, FAAD Technology |
| PBAAP | Bachelor of Photography | 402 | 25.00 | FAAD Technology |
| PBAID | Bachelor of Interior Design | 101 | 392.04 | Expendable Supplies, Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 102 | 75.00 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 201 | 236.97 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 202 | 75.00 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 301 | 236.97 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 302 | 610.00 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 401 | 236.97 | Lab/Studio Access, FAAD Technology |
| PBAID | Bachelor of Interior Design | 402 | 75.00 | Lab/Studio Access, FAAD Technology |
| PBDDB | Bachelor of Interior Design Pathway | 201 | 236.97 | Lab/Studio Access, FAAD Technology |
| PBDDB | Bachelor of Interior Design Pathway | 202 | 75.00 | Lab/Studio Access, FAAD Technology |
| PBDDB | Bachelor of Interior Design Pathway | 301 | 236.97 | Lab/Studio Access, FAAD Technology |
| PBDDB | Bachelor of Interior Design Pathway | 302 | 610.00 | Lab/Studio Access, FAAD Technology |
| PBDDB | Bachelor of Interior Design Pathway | 401 | 246.97 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBDDB | Bachelor of Interior Design Pathway | 402 | 75.00 | Lab/Studio Access, FAAD Technology |
| PBAMT | Bachelor of Music Theatre Performance | 101 | 25.00 | FAAD Technology |
| PBAMT | Bachelor of Music Theatre Performance | 102 | 25.00 | FAAD Technology |
| PBAMT | Bachelor of Music Theatre Performance | 201 | 25.00 | FAAD Technology |
| PBAMT | Bachelor of Music Theatre Performance | 202 | 25.00 | FAAD Technology |
| PBAMT | Bachelor of Music Theatre Performance | 301 | 25.00 | FAAD Technology |
| PBAMT | Bachelor of Music Theatre Performance | 302 | 560.00 | FAAD Technology |
| PBAMT | Bachelor of Music Theatre Performance | 401 | 25.00 | FAAD Technology |
| PBAMT | Bachelor of Music Theatre Performance | 402 | 25.00 | FAAD Technology |
| PBCRDC | Bachelor of Craft and Design (Ceramics) | 101 | 701.97 | Uniform & Equipment, Lab/Studio Access, FAAD Technology |
| PBCRDC | Bachelor of Craft and Design (Ceramics) | 102 | 450.00 | Lab/Studio Access, FAAD Technology |
| PBCRDC | Bachelor of Craft and Design (Ceramics) | 201 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDC | Bachelor of Craft and Design (Ceramics) | 202 | 725.00 | Lab/Studio Access, FAAD Technology |
| PBCRDC | Bachelor of Craft and Design (Ceramics) | 301 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDC | Bachelor of Craft and Design (Ceramics) | 302 | 1,360.00 | Lab/Studio Access, FAAD Technology |
| PBCRDC | Bachelor of Craft and Design (Ceramics) | 401 | 356.97 | Lab/Studio Access, FAAD Technology |
| PBCRDC | Bachelor of Craft and Design (Ceramics) | 402 | 275.00 | Lab/Studio Access, FAAD Technology |
| PBCRDD | Bachelor of Craft and Design (Interdisciplinary Stream) | 101 | 701.97 | Uniform & Equipment, Lab/Studio Access, FAAD Technology |
| PBCRDD | Bachelor of Craft and Design (Interdisciplinary Stream) | 102 | 450.00 | Lab/Studio Access, FAAD Technology |
| PBCRDD | Bachelor of Craft and Design (Interdisciplinary Stream) | 201 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDD | Bachelor of Craft and Design (Interdisciplinary Stream) | 202 | 725.00 | Lab/Studio Access, FAAD Technology |
| PBCRDD | Bachelor of Craft and Design (Interdisciplinary Stream) | 301 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDD | Bachelor of Craft and Design (Interdisciplinary Stream) | 302 | 1,360.00 | Lab/Studio Access, FAAD Technology |
| PBCRDD | Bachelor of Craft and Design (Interdisciplinary Stream) | 401 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDD | Bachelor of Craft and Design (Interdisciplinary Stream) | 402 | 825.00 | Lab/Studio Access, FAAD Technology |
| PBCRDF | Bachelor of Craft and Design (Furniture) | 101 | 701.97 | Uniform & Equipment, Lab/Studio Access, FAAD Technology |
| PBCRDF | Bachelor of Craft and Design (Furniture) | 102 | 450.00 | Lab/Studio Access, FAAD Technology |
| PBCRDF | Bachelor of Craft and Design (Furniture) | 201 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDF | Bachelor of Craft and Design (Furniture) | 202 | 725.00 | Lab/Studio Access, FAAD Technology |
| PBCRDF | Bachelor of Craft and Design (Furniture) | 301 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDF | Bachelor of Craft and Design (Furniture) | 302 | 1,360.00 | Lab/Studio Access, FAAD Technology |
| PBCRDF | Bachelor of Craft and Design (Furniture) | 401 | 356.97 | Lab/Studio Access, FAAD Technology |
| PBCRDF | Bachelor of Craft and Design (Furniture) | 402 | 275.00 | Lab/Studio Access, FAAD Technology |
| PBCRDG | Bachelor of Craft and Design (Glass) | 101 | 701.97 | Uniform & Equipment, Lab/Studio Access, FAAD Technology |
| PBCRDG | Bachelor of Craft and Design (Glass) | 102 | 450.00 | Lab/Studio Access, FAAD Technology |
| PBCRDG | Bachelor of Craft and Design (Glass) | 201 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDG | Bachelor of Craft and Design (Glass) | 202 | 725.00 | Lab/Studio Access, FAAD Technology |
| PBCRDG | Bachelor of Craft and Design (Glass) | 301 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDG | Bachelor of Craft and Design (Glass) | 302 | 1,360.00 | Lab/Studio Access, FAAD Technology |
| PBCRDG | Bachelor of Craft and Design (Glass) | 401 | 356.97 | Lab/Studio Access, FAAD Technology |
| PBCRDG | Bachelor of Craft and Design (Glass) | 402 | 275.00 | Lab/Studio Access, FAAD Technology |
| PBCRDI | Bachelor of Craft and Design (Industrial Design) | 101 | 701.97 | Uniform & Equipment, Lab/Studio Access, FAAD Technology |
| PBCRDI | Bachelor of Craft and Design (Industrial Design) | 102 | 450.00 | Lab/Studio Access, FAAD Technology |
| PBCRDI | Bachelor of Craft and Design (Industrial Design) | 201 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDI | Bachelor of Craft and Design (Industrial Design) | 202 | 725.00 | Lab/Studio Access, FAAD Technology |
| PBCRDI | Bachelor of Craft and Design (Industrial Design) | 301 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDI | Bachelor of Craft and Design (Industrial Design) | 302 | 1,360.00 | Lab/Studio Access, FAAD Technology |
| PBCRDI | Bachelor of Craft and Design (Industrial Design) | 401 | 356.97 | Lab/Studio Access, FAAD Technology |
| PBCRDI | Bachelor of Craft and Design (Industrial Design) | 402 | 275.00 | Lab/Studio Access, FAAD Technology |
| PBCRDT | Bachelor of Craft and Design (Textiles) | 101 | 701.97 | Uniform & Equipment, Lab/Studio Access, FAAD Technology |
| PBCRDT | Bachelor of Craft and Design (Textiles) | 102 | 450.00 | Lab/Studio Access, FAAD Technology |
| PBCRDT | Bachelor of Craft and Design (Textiles) | 201 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDT | Bachelor of Craft and Design (Textiles) | 202 | 725.00 | Lab/Studio Access, FAAD Technology |
| PBCRDT | Bachelor of Craft and Design (Textiles) | 301 | 906.97 | Lab/Studio Access, FAAD Technology |
| PBCRDT | Bachelor of Craft and Design (Textiles) | 302 | 1,360.00 | Lab/Studio Access, FAAD Technology |
| PBCRDT | Bachelor of Craft and Design (Textiles) | 401 | 356.97 | Lab/Studio Access, FAAD Technology |
| PBCRDT | Bachelor of Craft and Design (Textiles) | 402 | 275.00 | Lab/Studio Access, FAAD Technology |
| PBFTD | Bachelor of Film and Television PATHWAY | 301 | 746.97 | Learning Material Fees, Equipment Access, Lab/Studio Access, FAAD Technology |
| PBFTD | Bachelor of Film and Television PATHWAY | 302 | 1,200.00 | Learning Material Fees, Equipment Access, Lab/Studio Access, FAAD Technology |
| PBFTD | Bachelor of Film and Television PATHWAY | 401 | 746.97 | Learning Material Fees, Equipment Access, Lab/Studio Access, FAAD Technology |
| PBFTD | Bachelor of Film and Television PATHWAY | 402 | 665.00 | Learning Material Fees, Equipment Access, Lab/Studio Access, FAAD Technology |
| PBFTV | Bachelor of Film and Television | 101 | 313.79 | Uniform & Equipment, FAAD Technology |
| PBFTV | Bachelor of Film and Television | 102 | 25.00 | FAAD Technology |
| PBFTV | Bachelor of Film and Television | 201 | 106.97 | FAAD Technology |
| PBFTV | Bachelor of Film and Television | 202 | 25.00 | FAAD Technology |
| PBFTV | Bachelor of Film and Television | 301 | 106.97 | FAAD Technology |
| PBFTV | Bachelor of Film and Television | 302 | 560.00 | FAAD Technology |
| PBFTV | Bachelor of Film and Television | 401 | 106.97 | FAAD Technology |
| PBFTV | Bachelor of Film and Television | 402 | 25.00 | FAAD Technology |
| PBGDS | Bachelor of Game Design | 101 | 556.97 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 102 | 475.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 201 | 556.97 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 202 | 475.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 301 | 556.97 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 302 | 1,010.00 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 401 | 504.97 | Lab/Studio Access, FAAD Technology |
| PBGDS | Bachelor of Game Design | 402 | 423.00 | Lab/Studio Access, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 101 | 559.53 | Uniform & Equipment, Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 102 | 400.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 201 | 481.97 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 202 | 400.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 301 | 481.97 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 302 | 935.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 401 | 481.97 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBIDS | Bachelor of Interaction Design | 402 | 400.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Honours Bachelor of Experiential Design | 101 | 481.97 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Honours Bachelor of Experiential Design | 102 | 400.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Honours Bachelor of Experiential Design | 201 | 481.97 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Honours Bachelor of Experiential Design | 202 | 400.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Honours Bachelor of Experiential Design | 301 | 481.97 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Honours Bachelor of Experiential Design | 302 | 935.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Honours Bachelor of Experiential Design | 401 | 481.97 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PBXDN | Honours Bachelor of Experiential Design | 402 | 400.00 | Lab/Studio Access, FAAD Specialized Printing, FAAD Technology |
| PCANM | Computer Animation | 101 | 106.97 | FAAD Technology |
| PCANM | Computer Animation | 102 | 25.00 | FAAD Technology |
| PCANM | Computer Animation | 103 | 25.00 | FAAD Technology |
| PCDCA | Digital Creature Animation - Technical Direction | 101 | 106.97 | FAAD Technology |
| PCDCA | Digital Creature Animation - Technical Direction | 102 | 25.00 | FAAD Technology |
| PCDCA | Digital Creature Animation - Technical Direction | 103 | 25.00 | FAAD Technology |
| PCVAD | Visual and Creative Arts - Advanced | 101 | 176.97 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 102 | 95.00 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 201 | 176.97 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 202 | 95.00 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 301 | 194.47 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAD | Visual and Creative Arts - Advanced | 302 | 132.50 | Enhanced Learning Support, FAAD Technology, FAAD Draw |
| PCVAT | Visual and Creative Arts | 101 | 668.85 | Expendable Supplies, Enhanced Learning Support, FAAD Technology |
| PCVAT | Visual and Creative Arts | 102 | 25.00 | FAAD Technology |
| PCVAT | Visual and Creative Arts | 201 | 106.97 | FAAD Technology |
| PCVAT | Visual and Creative Arts | 202 | 25.00 | FAAD Technology |
| PINDE | Interior Decorating | 101 | 675.73 | Expendable Supplies, FAAD Technology |
| PINDE | Interior Decorating | 102 | 25.00 | FAAD Technology |
| PINDE | Interior Decorating | 201 | 106.97 | FAAD Technology |
| PINDE | Interior Decorating | 202 | 25.00 | FAAD Technology |
| PJRNL | Journalism | 201 | 106.97 | FAAD Technology |
| PJRNL | Journalism | 202 | 25.00 | FAAD Technology |
| PMDAF | Media Fundamentals | 101 | 141.97 | Enhanced Events / Excursions, FAAD Technology |
| PMDAF | Media Fundamentals | 102 | 60.00 | Enhanced Events / Excursions, FAAD Technology |
| PMMCA | Makeup for Media and Creative Arts | 101 | 1,507.57 | Expendable Supplies, FAAD Technology |
| PMMCA | Makeup for Media and Creative Arts | 102 | 25.00 | FAAD Technology |
| PMMCA | Makeup for Media and Creative Arts | 201 | 1,196.93 | Expendable Supplies, FAAD Technology |
| PMMCA | Makeup for Media and Creative Arts | 202 | 25.00 | FAAD Technology |
| PMSFS | Music Scoring for Screen and Stage | 101 | 25.00 | FAAD Technology |
| PMSFS | Music Scoring for Screen and Stage | 102 | 25.00 | FAAD Technology |
| PMSFS | Music Scoring for Screen and Stage | 103 | 25.00 | FAAD Technology |
| PDIGP | Digital Product Design | 101 | 106.97 | FAAD Technology |
| PDIGP | Digital Product Design | 102 | 25.00 | FAAD Technology |
| PPAPN | Performing Arts - Preparation | 101 | 525.00 | Enhanced Events / Excursions, FAAD Technology |
| PPAPN | Performing Arts - Preparation | 102 | 35.00 | Enhanced Events / Excursions, FAAD Technology |
| PPRCC | Public Relations - Corporate Communications | 101 | 176.97 | Lab/Studio Access, FAAD Technology |
| PPRCC | Public Relations - Corporate Communications | 102 | 25.00 | FAAD Technology |
| PTPPA | Technical Production for the Performing Arts Industry | 101 | 25.00 | FAAD Technology |
| PTPPA | Technical Production for the Performing Arts Industry | 102 | 25.00 | FAAD Technology |
| PTPPA | Technical Production for the Performing Arts Industry | 201 | 25.00 | FAAD Technology |
| PTPPA | Technical Production for the Performing Arts Industry | 202 | 25.00 | FAAD Technology |
| PTPPA | Technical Production for the Performing Arts Industry | 301 | 25.00 | FAAD Technology |
| PTPPA | Technical Production for the Performing Arts Industry | 302 | 25.00 | FAAD Technology |
| PVEFF | Visual Effects | 101 | 106.97 | FAAD Technology |
| PVEFF | Visual Effects | 102 | 25.00 | FAAD Technology |
| PVEFF | Visual Effects | 103 | 75.00 | Enhanced Events / Excursions, FAAD Technology |
| PVMAS | Visual Merchandising Arts | 101 | 251.97 | Learning Material Fees, Enhanced Learning Support, Enhanced Events / Excursions, FAAD Specialized Printing, FAAD Technology |
| PVMAS | Visual Merchandising Arts | 102 | 165.00 | Learning Material Fees, Enhanced Learning Support, Enhanced Events / Excursions, FAAD Technology |
| PVMAS | Visual Merchandising Arts | 201 | 301.97 | Learning Material Fees, Enhanced Learning Support, FAAD Technology |
| PVMAS | Visual Merchandising Arts | 202 | 365.00 | Learning Material Fees, Enhanced Learning Support, Enhanced Events / Excursions, FAAD Technology |
| PANCR | Animal Care | 101 | 405.41 | Learning Material Fees, Expendable Supplies, Enhanced Learning Support |
| PANCR | Animal Care | 102 | 92.00 | Learning Material Fees, Enhanced Learning Support |
| PARAL | Paralegal | 101 | 40.00 | Learning Material Fees |
| PARAL | Paralegal | 102 | 40.00 | Learning Material Fees |
| PARAL | Paralegal | 201 | 40.00 | Learning Material Fees |
| PARAL | Paralegal | 202 | 40.00 | Learning Material Fees |
| PBAHS | BAHS - Athletic Therapy | 101 | 70.00 | Learning Material Fees |
| PBAHS | BAHS - Athletic Therapy | 102 | 95.00 | Learning Material Fees, Enhanced Learning Support |
| PBAHS | BAHS - Athletic Therapy | 201 | 800.25 | Learning Material Fees, Expendable Supplies, Enhanced Learning Support |
| PBAHS | BAHS - Athletic Therapy | 202 | 115.00 | Learning Material Fees, Enhanced Learning Support, Equipment Access |
| PBAHS | BAHS - Athletic Therapy | 301 | 402.00 | Learning Material Fees, Expendable Supplies, Enhanced Learning Support, Equipment Access |
| PBAHS | BAHS - Athletic Therapy | 302 | 650.00 | Learning Material Fees, Enhanced Learning Support, Equipment Access |
| PBAHS | BAHS - Athletic Therapy | 401 | 115.00 | Learning Material Fees, Enhanced Learning Support, Equipment Access |
| PBAHS | BAHS - Athletic Therapy | 402 | 115.00 | Learning Material Fees, Enhanced Learning Support, Equipment Access |
| PBCMS | Bachelor of Community Safety | 101 | 40.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 102 | 40.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 201 | 140.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 202 | 40.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 301 | 40.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 302 | 40.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 401 | 40.00 | Learning Material Fees |
| PBCMS | Bachelor of Community Safety | 402 | 40.00 | Learning Material Fees |
| PBECB | Bachelor of Early Childhood Leadership - Bridging to Third Year | 203 | 30.00 | Learning Material Fees |
| PBECB | Bachelor of Early Childhood Leadership - Bridging to Third Year | 301 | 30.00 | Learning Material Fees |
| PBECB | Bachelor of Early Childhood Leadership - Bridging to Third Year | 302 | 565.00 | Learning Material Fees |
| PBECB | Bachelor of Early Childhood Leadership - Bridging to Third Year | 401 | 30.00 | Learning Material Fees |
| PBECB | Bachelor of Early Childhood Leadership - Bridging to Third Year | 402 | 90.00 | Learning Material Fees |
| PBECL | Bachelor of Early Childhood Leadership | 301 | 30.00 | Learning Material Fees |
| PBECL | Bachelor of Early Childhood Leadership | 302 | 565.00 | Learning Material Fees |
| PBECL | Bachelor of Early Childhood Leadership | 401 | 30.00 | Learning Material Fees |
| PBECL | Bachelor of Early Childhood Leadership | 402 | 30.00 | Learning Material Fees |
| PBHSK | Bachelor of Kinesiology and Health Promotion | 101 | 85.00 | Learning Material Fees, Expendable Supplies |
| PBHSK | Bachelor of Kinesiology and Health Promotion | 102 | 40.00 | Learning Material Fees |
| PBHSK | Bachelor of Kinesiology and Health Promotion | 201 | 195.00 | Learning Material Fees, Expendable Supplies, Equipment Access |
| PBHSK | Bachelor of Kinesiology and Health Promotion | 202 | 40.00 | Learning Material Fees |
| PBHSK | Bachelor of Kinesiology and Health Promotion | 301 | 628.60 | Learning Material Fees, Expendable Supplies, Equipment Access |
| PBHSK | Bachelor of Kinesiology and Health Promotion | 302 | 40.00 | Learning Material Fees |
| PBHSK | Bachelor of Kinesiology and Health Promotion | 401 | 134.99 | Learning Material Fees, Expendable Supplies, Equipment Access |
| PBHSK | Bachelor of Kinesiology and Health Promotion | 402 | 40.00 | Learning Material Fees |
| PBHSO | Honours Bachelor of Science - Osteopathy | 101 | 322.53 | Learning Material Fees, Expendable Supplies, Equipment Access, Lab/Studio Access |
| PBHSO | Honours Bachelor of Science - Osteopathy | 201 | 322.53 | Learning Material Fees, Expendable Supplies, Equipment Access, Lab/Studio Access |
| PBHSO | Honours Bachelor of Science - Osteopathy | 301 | 322.53 | Learning Material Fees, Expendable Supplies, Equipment Access, Lab/Studio Access |
| PBHSO | Honours Bachelor of Science - Osteopathy | 401 | 322.53 | Learning Material Fees, Expendable Supplies, Equipment Access, Lab/Studio Access |
| PBNSG | Honours Bachelor of Science - Nursing | 101 | 6,496.38 | Learning Material Fees, Book Fees, Lab/Studio Access |
| PBNSG | Honours Bachelor of Science - Nursing | 102 | 63.60 | Learning Material Fees, Lab/Studio Access |
| PBNSG | Honours Bachelor of Science - Nursing | 201 | 63.60 | Learning Material Fees, Lab/Studio Access |
| PBNSG | Honours Bachelor of Science - Nursing | 202 | 63.60 | Learning Material Fees, Lab/Studio Access |
| PBNSG | Honours Bachelor of Science - Nursing | 301 | 40.00 | Learning Material Fees |
| PBNSG | Honours Bachelor of Science - Nursing | 302 | 40.00 | Learning Material Fees |
| PBNSG | Honours Bachelor of Science - Nursing | 401 | 40.00 | Learning Material Fees |
| PBNSG | Honours Bachelor of Science - Nursing | 402 | 40.00 | Learning Material Fees |
| PBSCD | Bachelor of Social and Community Development | 301 | 100.00 | Enhanced Learning Support, Enhanced Events / Excursions |
| PCAJS | Community and Justice Services | 101 | 40.00 | Learning Material Fees |
| PCAJS | Community and Justice Services | 102 | 40.00 | Learning Material Fees |
| PCAJS | Community and Justice Services | 201 | 40.00 | Learning Material Fees |
| PCAJS | Community and Justice Services | 202 | 40.00 | Learning Material Fees |
| PCESD | Educational Support | 101 | 150.00 | Learning Material Fees, Enhanced Learning Support |
| PCESD | Educational Support | 102 | 150.00 | Learning Material Fees, Enhanced Learning Support |
| PCESD | Educational Support | 201 | 150.00 | Learning Material Fees, Enhanced Learning Support |
| PCESD | Educational Support | 202 | 150.00 | Learning Material Fees, Enhanced Learning Support |
| PEDSI | Educational Support - Fast Track Intensive | 201 | 250.00 | Learning Material Fees, Enhanced Learning Support |
| PEDSI | Educational Support - Fast Track Intensive | 202 | 250.00 | Learning Material Fees, Enhanced Learning Support |
| PCKNS | Clinical Kinesiology | 101 | 485.00 | Learning Material Fees, Expendable Supplies |
| PCKNS | Clinical Kinesiology | 102 | 40.00 | Learning Material Fees |
| PCRSH | Clinical Research | 101 | 250.00 | Equipment Access |
| PCYCD | Child and Youth Care | 101 | 100.00 | Learning Material Fees, Book Fees |
| PCYCD | Child and Youth Care | 102 | 80.00 | Learning Material Fees, Book Fees |
| PCYCD | Child and Youth Care | 201 | 209.26 | Learning Material Fees, Book Fees, Enhanced Learning Support |
| PCYCD | Child and Youth Care | 202 | 80.00 | Learning Material Fees, Book Fees |
| PCYCD | Child and Youth Care | 301 | 156.84 | Learning Material Fees, Book Fees, Enhanced Learning Support, Member-ship |
| PCYCD | Child and Youth Care | 302 | 80.00 | Learning Material Fees, Book Fees |
| PECED | Early Childhood Education | 101 | 30.00 | Learning Material Fees |
| PECED | Early Childhood Education | 102 | 30.00 | Learning Material Fees |
| PECED | Early Childhood Education | 201 | 30.00 | Learning Material Fees |
