Find your Program Delivery Mode for Spring/Summer 2022
Enter your program code or program name to see the mode of delivery for the Spring/Summer 2022 term.
Faculty | Plan | Program Code | Level | Campus | Delivery Mode | Additional information |
---|---|---|---|---|---|---|
FAAD | PAAH | Art and Art History | Year 1, Semester 1 | Trafalgar | Fully In-Person | |
FAAD | PAAH | Art and Art History | Year 2, Semester 2 | Trafalgar | Fully In-Person | |
FAAD | PARTF | Art Fundamentals | Year 1, Semester 2 | Trafalgar | Both | One section will be offered on campus |
FAAD | PASEM | Advanced Special Effects Makeup Prosthetics and Props | Year 1, Semester 2 | Trafalgar | Hybrid | |
FAAD | PATAF | Advanced Television and Film | Year 1, Semester 2 | Trafalgar | Hybrid | |
FAAD | PCANM | Computer Animation | Year 1, Semester 3 | Trafalgar | Hybrid-A | |
FAAD | PCCIT | Communication, Culture, Information and Technology | Year 1, Semester 1 | Trafalgar | Virtual – Fully Remote | |
FAAD | PCCIT | Communication, Culture, Information and Technology | Year 2, Semester 2 | Trafalgar | Virtual – Fully Remote | |
FAAD | PCDCA | Digital Creature Animation - Technical Direction | Year 1, Semester 3 | Trafalgar | Hybrid-A | |
FAAD | PGLDS | Game Level Design | Year 1, Semester 3 | Trafalgar | Hybrid-A | |
FAAD | PINDE | Interior Decorating | Year 1, Semester 2 | HMC | Both | One class offered on campus |
FAAD | PJRNL | Journalism | Year 2, Semester 2 | Trafalgar | Hybrid | |
FAAD | PMDAF | Media Fundamentals | Year 1, Semester 2 | Trafalgar | Virtual – Fully Remote | |
FAAD | PMMCA | Makeup for Media and Creative Arts | Year 1, Semester 2 | Trafalgar | Virtual – Fully Remote | |
FAAD | PMSFS | Music Scoring for Screen and Stage | Year 1, Semester 3 | Trafalgar | Hybrid-A | |
FAAD | PPRCC | Public Relations - Corporate Communications | Year 1, Semester 3 | Trafalgar | Hybrid | |
FAAD | PVEFF | Visual Effects | Year 1, Semester 3 | Trafalgar | Hybrid-A | |
FAHCS | PANCR | Animal Care | Year 1, Semester 2 | Davis | Hybrid | |
FAHCS | PARAL | Paralegal | Year 1, Semester 2 | Davis | Fully In-Person | |
FAHCS | PBCMS | Honours Bachelor of Community Safety | Year 4, Semester 1 | Davis | Virtual – Fully Remote | |
FAHCS | PBECB | Honours Bachelor of Early Childhood Leadership Bridging Program | Year 2, Semester 3 | Davis | Fully In-Person | |
FAHCS | PBECBP | Honours Bachelor of Early Childhood Leadership Bridging Program | Year 2, Semester 3 | Davis | Fully In-Person | |
FAHCS | PBHSK | Honours Bachelor of Health Sciences (Kinesiology and Health Promotion) | Year 3, Semester 2 | Davis | Hybrid | |
FAHCS | PCAJS | Community and Justice Services | Year 1, Semester 2 | Davis | Virtual – Fully Remote | |
FAHCS | PCESD | Educational Support | Year 1, Semester 1 | Trafalgar | Virtual – Fully Remote | |
FAHCS | PCESD | Educational Support | Year 1, Semester 2 | Trafalgar | Both | Field Placement Courses are in-person |
FAHCS | PCESD | Educational Support | Year 2, Semester 2 | Trafalgar | Both | Field Placement Courses are in-person |
FAHCS | PEDSI | Educational Support Intensive | Year 2, Semester 1 | Trafalgar | Both | Field Placement Courses are in-person |
FAHCS | PEDSI | Educational Support Intensive | Year 2, Semester 2 | Trafalgar | Fully In-Person | Field Placement Course only |
FAHCS | PCYCD | Child and Youth Care | Year 1, Semester 2 | Davis | Fully In-Person | |
FAHCS | PCYCD | Child and Youth Care | Year 1, Semester 2 | Trafalgar | Fully In-Person | |
FAHCS | PECED | Early Childhood Education | Year 1, Semester 1 | Davis | Fully In-Person | |
FAHCS | PECED | Early Childhood Education | Year 1, Semester 1 | Trafalgar | Fully In-Person | |
FAHCS | PECED | Early Childhood Education | Year 1, Semester 2 | Davis | Fully In-Person | |
FAHCS | PECED | Early Childhood Education | Year 1, Semester 2 | Trafalgar | Fully In-Person | |
FAHCS | PECED | Early Childhood Education | Year 2, Semester 1 | Davis | Fully In-Person | |
FAHCS | PECED | Early Childhood Education | Year 2, Semester 1 | Trafalgar | Fully In-Person | |
FAHCS | PECED | Early Childhood Education | Year 2, Semester 2 | Davis | Fully In-Person | |
FAHCS | PECED | Early Childhood Education | Year 2, Semester 2 | Trafalgar | Fully In-Person | |
FAHCS | PIPAP | Investigation - Public and Private | Year 1, Semester 2 | Davis | Virtual – Fully Remote | |
FAHCS | PPHTO | Pharmacy Technician | Year 1, Semester 1 | Davis | Fully In-Person | |
FAHCS | PPHTO | Pharmacy Technician | Year 1, Semester 2 | Davis | Fully In-Person | |
FAHCS | PPOLF | Police Foundations | Year 1, Semester 2 | Davis | Fully In-Person | |
FAHCS | PPNSG | Practical Nursing | Year 1, Semester 1 | Davis | Fully In-Person | One course has online components |
FAHCS | PPNSG | Practical Nursing | Year 1, Semester 2 | Davis | Fully In-Person | |
FAHCS | PPNSG | Practical Nursing | Year 2, Semester 1 | Davis | Fully In-Person | One course has online components |
FAHCS | PPNSG | Practical Nursing | Year 2, Semester 2 | Davis | Fully In-Person | One course has online components |
FAHCS | PPSWAA | Personal Support Worker - Accelerated | Semester 1 | HMC | Fully In-Person | |
FAHCS | PPSWAB | Personal Support Worker - Accelerated | Semester 1 | HMC | Fully In-Person | |
FAHCS | PSSWK | Social Service Worker | Year 1, Semester 2 | Davis | Fully In-Person | |
FAHCS | PSSWK | Social Service Worker | Year 1, Semester 2 | Trafalgar | Fully In-Person | |
PSB | PADAM | Advertising - Account Management | Year 1, Semester 2 | HMC | Virtual – Fully Remote | |
PSB | PADMK | Advertising and Marketing Communications | Year 1, Semester 2 | HMC | Both | |
PSB | PAMCM | Advertising and Marketing Communications Management | Year 1, Semester 2 | HMC | Both | |
PSB | PBACC | Honours Bachelor of Business Administration (Accounting) | Year 1, Semester 2 | HMC | Both | |
PSB | PBAFC | Business Administration - Finance Coop | Year 1, Semester 2 | HMC | Both | |
PSB | PBAFI | Business Administration - Finance | Year 1, Semester 2 | Davis | Both | |
PSB | PBAFI | Business Administration - Finance | Year 1, Semester 2 | HMC | Both | |
PSB | PBAHC | Business Administration - Human Resources Coop | Year 1, Semester 2 | HMC | Both | |
PSB | PBAHR | Business Administration - Human Resources | Year 1, Semester 2 | Davis | Both | |
PSB | PBAHR | Business Administration - Human Resources | Year 1, Semester 2 | HMC | Both | |
PSB | PBAMC | Business Administration - Marketing Coop | Year 1, Semester 2 | HMC | Both | |
PSB | PBAMK | Business Administration - Marketing | Year 1, Semester 2 | Davis | Both | |
PSB | PBAMK | Business Administration - Marketing | Year 1, Semester 2 | HMC | Both | |
PSB | PBBAF | Honours Bachelor of Business Administration (Finance) | Year 1, Semester 2 | HMC | Both | |
PSB | PBBAM | Honours Bachelor of Business Administration (Marketing Management) | Year 1, Semester 2 | HMC | Virtual – Fully Remote | |
PSB | PBHRM | Honours Bachelor of Business Administration (Human Resources Management) | Year 1, Semester 2 | HMC | Both | |
PSB | PBSAA | Business Administration - Accounting | Year 1, Semester 2 | Davis | Both | |
PSB | PBSAA | Business Administration - Accounting | Year 1, Semester 2 | HMC | Both | |
PSB | PBSAC | Business Administration - Accounting Coop | Year 1, Semester 2 | Davis | Both | |
PSB | PBSAC | Business Administration - Accounting Coop | Year 1, Semester 2 | HMC | Both | |
PSB | PBSCM | Honours Bachelor of Business Administration (Supply Chain Management) | Year 1, Semester 1 | HMC | Both | |
PSB | PBSCM | Honours Bachelor of Business Administration (Supply Chain Management) | Year 1, Semester 2 | HMC | Both | |
PSB | PBUFI | Business - Finance | Year 1, Semester 2 | Davis | Both | |
PSB | PBUFI | Business - Finance | Year 1, Semester 2 | HMC | Both | |
PSB | PBUHR | Business - Human Resources | Year 1, Semester 2 | Davis | Both | |
PSB | PBUHR | Business - Human Resources | Year 1, Semester 2 | HMC | Both | |
PSB | PBUMK | Business - Marketing | Year 1, Semester 2 | Davis | Both | |
PSB | PBUMK | Business - Marketing | Year 1, Semester 2 | HMC | Both | |
PSB | PBUSA | Business - Accounting | Year 1, Semester 2 | Davis | Both | |
PSB | PBUSA | Business - Accounting | Year 1, Semester 2 | HMC | Both | |
PSB | PBUSP | Business | Year 1, Semester 1 | Davis | Both | |
PSB | PBUSP | Business | Year 1, Semester 1 | HMC | Both | |
PSB | PBUSP | Business | Year 1, Semester 2 | Davis | Both | |
PSB | PBUSP | Business | Year 1, Semester 2 | HMC | Both | |
PSB | PBUSS | Business | Year 1, Semester 2 | Davis | Both | |
PSB | PBUSS | Business | Year 1, Semester 2 | HMC | Both | |
PSB | PHRMC | Human Resources Management Coop | Year 1, Semester 2 | HMC |
|
|
PSB | PINBC | International Business Management Coop & Non-Coop | Year 1, Semester 2 | HMC | Virtual – Fully Remote | |
PSB | PINBM | International Business Management Coop & Non-Coop | Year 1, Semester 2 | HMC | Virtual – Fully Remote | |
PSB | PMKMC | Marketing Management Coop & Non-Coop | Year 1, Semester 1 | HMC | Hybrid-A | Students are expected to be in-class on campus or on-camera virtually. |
PSB | PMKMC | Marketing Management Coop & Non-Coop | Year 1, Semester 1 | HMC | Virtual – Fully Remote | |
PSB | PMKMC | Marketing Management Coop & Non-Coop | Year 1, Semester 2 | HMC | Hybrid-A | Students who were Both in Winter 2022 will continue in Both for Spring/Summer 2022. |
PSB | PMKMT | Marketing Management | Year 1, Semester 2 | HMC | Virtual – Fully Remote | Students who were Virtual – Fully Remote in Winter 2022 will remain Virtual – Fully Remote for Spring/Summer 2022. |
PSB | POAHS | Office Administration - Health Services | Year 1, Semester 2 | HMC | Virtual – Fully Remote | |
PSB | POFAE | Office Administration - Executive | Year 1, Semester 2 | HMC | Virtual – Fully Remote | |
PSB | PPACG | Professional Accounting | Year 1, Semester 2 | HMC | Virtual – Fully Remote | |
PSB | PPACG | Professional Accounting | Year 1, Semester 3 | HMC | Virtual – Fully Remote | |
PSB | PPACGC | Professional Accounting Coop & Non Coop | Year 1, Semester 1 | HMC | Virtual – Fully Remote | |
FAST | PARTC | Architectural Technology Coop | Year 1, Semester 2 | HMC | Hybrid | |
FAST | PARTC | Architectural Technology Coop | Year 2, Semester 2 | HMC | Hybrid | |
FAST | PARTC | Architectural Technology Coop | Year 3, Semester 2 | HMC | Hybrid | |
FAST | PARTY | Architectural Technology | Year 1, Semester 2 | HMC | Hybrid | |
FAST | PARTY | Architectural Technology | Year 2, Semester 2 | HMC | Hybrid | |
FAST | PARTY | Architectural Technology | Year 3, Semester 2 | HMC | Hybrid | |
FAST | PATCN | Architectural Technician | Year 1, Semester 2 | HMC | Hybrid | |
FAST | PATCN | Architectural Technician | Year 2, Semester 2 | HMC | Hybrid | |
FAST | PBACS | Honours Bachelor of Computer Science (Mobile Computing) | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PBBAC | Honours Bachelor of Computer Science (Mobile Computing) | Year 2, Semester 3 | Trafalgar | Virtual – Fully Remote | |
FAST | PBBCP | Honours Bachelor of Computer Science (Mobile Computing) | Year 2, Semester 3 | Trafalgar | Virtual – Fully Remote | |
FAST | PBAIS | Honours Bachelor of Applied Information Sciences (Information Systems Security) | Year 1, Semester 2 | Trafalgar | Fully In-Person | |
FAST | PBAIS | Honours Bachelor of Applied Information Sciences (Information Systems Security) | Year 4, Semester 2 | Trafalgar | Fully In-Person | |
FAST | PBISB | Honours Bachelor of Applied Information Sciences (Information Systems Security) (Bridging Program) | Year 1, Semester 3 | Trafalgar | Virtual – Fully Remote | |
FAST | PBISB | Honours Bachelor of Applied Information Sciences (Information Systems Security) (Bridging Program) | Year 4, Semester 2 | Trafalgar | Fully In-Person | |
FAST | PBSSB | Honours Bachelor of Applied Information Sciences (Information Systems Security) (Bridging Program) | Year 2, Semester 3 | Trafalgar | Virtual – Fully Remote | |
FAST | PBCPCC | Honours Bachelor of Computer Science (Specialty in Cloud Computing) | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PBCPDA | Honours Bachelor of Computer Science (Specialty in Data Analytics) | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PBCPGE | Honours Bachelor of Computer Science (Specialty in Game Engineering) | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCEEC | Chemical Engineering Technology - Environmental Coop | Year 3, Semester 2 | Davis | Fully In-Person | |
FAST | PCETE | Chemical Engineering Technology Environmental | Year 1, Semester 2 | Davis | Fully In-Person | |
FAST | PCETE | Chemical Engineering Technology Environmental | Year 3, Semester 2 | Davis | Fully In-Person | |
FAST | PCETC | Chemical Engineering Technology Coop | Year 3, Semester 2 | Davis | Fully In-Person | |
FAST | PCETY | Chemical Engineering Technology | Year 1, Semester 2 | Davis | Fully In-Person | |
FAST | PCETY | Chemical Engineering Technology | Year 3, Semester 2 | Davis | Fully In-Person | |
FAST | PCLTN | Chemical Laboratory Technician | Year 1, Semester 2 | Davis | Fully In-Person | |
FAST | PCPRG | Computer Programming | Year 1, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCPRG | Computer Programming | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCPRG | Computer Programming | Year 2, Semester 1 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCPRG | Computer Programming | Year 2, Semester 1 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCPEN | Computer Engineering Technician | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PCPEN | Computer Engineering Technician | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PCPET | Computer Engineering Technology | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PCPET | Computer Engineering Technology | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PCTEC | Computer Engineering Technology Coop | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PCSSN | Computer Systems Technician - Software Engineering | Year 1, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSSN | Computer Systems Technician - Software Engineering | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSSN | Computer Systems Technician - Software Engineering | Year 2, Semester 1 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSSN | Computer Systems Technician - Software Engineering | Year 2, Semester 1 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSSC | Computer Systems Technology - Software Development and Network Engineering Coop | Year 1, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSSC | Computer Systems Technology - Software Development and Network Engineering Coop | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSSC | Computer Systems Technology - Software Development and Network Engineering Coop | Year 2, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSSC | Computer Systems Technology - Software Development and Network Engineering Coop | Year 2, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSTS | Computer Systems Technology - Software Development and Network Engineering | Year 1, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSTS | Computer Systems Technology - Software Development and Network Engineering | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSTS | Computer Systems Technology - Software Development and Network Engineering | Year 2, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PCSTS | Computer Systems Technology - Software Development and Network Engineering | Year 2, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PEETN | Electronics Engineering Technician | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PEETN | Electronics Engineering Technician | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PELTN | Electromechanical Engineering Technician | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PELTN | Electromechanical Engineering Technician | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PEETC | Electronics Engineering Technology Coop | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PELTY | Electronics Engineering Technology | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PELTY | Electronics Engineering Technology | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PEMTC | Electromechanical Engineering Technology Coop | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PEMTC | Electromechanical Engineering Technology Coop | Year 3, Semester 1 | Davis | Hybrid | |
FAST | PEMTY | Electromechanical Engineering Technology | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PEMTY | Electromechanical Engineering Technology | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PEMTY | Electromechanical Engineering Technology | Year 3, Semester 1 | Davis | Hybrid | |
FAST | PENCC | Environmental Control | Year 1, Semester 2 | Davis | Fully In-Person | |
FAST | PENCT | Environmental Control | Year 1, Semester 2 | Davis | Fully In-Person | |
FAST | PENST | Environmental Technician | Year 1, Semester 2 | Davis | Fully In-Person | |
FAST | PETEN | Electrical Engineering Technician | Year 1, Semester 1 | Davis | Both | |
FAST | PETEN | Electrical Engineering Technician | Year 1, Semester 2 | Davis | Both | |
FAST | PETEN | Electrical Engineering Technician | Year 2, Semester 1 | Davis | Both | |
FAST | PETEQ | Electrical Techniques | Year 1, Semester 1 | Davis | Both | |
FAST | PETEQ | Electrical Techniques | Year 1, Semester 2 | Davis | Both | |
FAST | PGDAP | Game Development Advanced Programming | Year 1, Semester 3 | Trafalgar | Hybrid | |
FAST | PICTC | Internet Communications Technology Coop | Year 1, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PICTC | Internet Communications Technology Coop | Year 2, Semester 2 | Trafalgar | Fully In-Person | |
FAST | PICTE | Internet Communications Technology | Year 2, Semester 2 | Trafalgar | Fully In-Person | |
FAST | PIOTM | Internet of Things and Machine Intelligence | Year 1, Semester 1 | Davis | Both | |
FAST | PLUMB | Mechanical Techniques - Plumbing | Year 1, Semester 1 | Davis | Both | |
FAST | PLUMB | Mechanical Techniques - Plumbing | Year 1, Semester 2 | Davis | Both | |
FAST | PLUMN | Plumbing Technician | Year 1, Semester 2 | Davis | Both | |
FAST | PMDDC | Mechanical Engineering Technology Design and Drafting Coop | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PMDDC | Mechanical Engineering Technology Design and Drafting Coop | Year 3, Semester 1 | Davis | Hybrid | |
FAST | PMEDD | Mechanical Engineering Technology Design and Drafting | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PMEDD | Mechanical Engineering Technology Design and Drafting | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PMEDD | Mechanical Engineering Technology Design and Drafting | Year 3, Semester 1 | Davis | Hybrid | |
FAST | PMETD | Mechanical Engineering Technician Drafting | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PMETD | Mechanical Engineering Technician Drafting | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PMETN | Mechanical Engineering Technician | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PMETN | Mechanical Engineering Technician | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PMETC | Mechanical Engineering Technology Coop | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PMETC | Mechanical Engineering Technology Coop | Year 3, Semester 1 | Davis | Hybrid | |
FAST | PMETY | Mechanical Engineering Technology | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PMETY | Mechanical Engineering Technology | Year 2, Semester 2 | Davis | Hybrid | |
FAST | PMETY | Mechanical Engineering Technology | Year 3, Semester 1 | Davis | Hybrid | |
FAST | PMTTD | Mechanical Techniques - Tool and Die Maker | Year 1, Semester 2 | Davis | Both | |
FAST | PMTTM | Mechanical Technician - Tool Making | Year 1, Semester 2 | Davis | Both | |
FAST | PMTTM | Mechanical Technician - Tool Making | Year 2, Semester 1 | Davis | Both | |
FAST | PQUAC | Quality Assurance Manufacturing and Management - Coop | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PQUAS | Quality Assurance Manufacturing and Management | Year 1, Semester 2 | Davis | Hybrid | |
FAST | PSISC | Computer Systems Technology: Information Systems Engineering Co-op | Year 1, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSISC | Computer Systems Technology: Information Systems Engineering Co-op | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSISC | Computer Systems Technology: Information Systems Engineering Co-op | Year 2, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSISC | Computer Systems Technology: Information Systems Engineering Co-op | Year 2, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSISE | Computer Systems Technology - Information Systems Engineering | Year 1, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSISE | Computer Systems Technology - Information Systems Engineering | Year 1, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSISE | Computer Systems Technology - Information Systems Engineering | Year 2, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSISE | Computer Systems Technology - Information Systems Engineering | Year 2, Semester 2 | Trafalgar | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSITC | Computer Systems Technician - Information Technology Infrastructure and Services Co-op | Year 1, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSITC | Computer Systems Technician - Information Technology Infrastructure and Services Co-op | Year 2, Semester 2 | Davis | Fully In-Person | |
FAST | PSITI | Computer Systems Technician - Information Technology Infrastructure and Services | Year 1, Semester 2 | Davis | Both | In-person learning is recommended, virtual seats are limited |
FAST | PSITI | Computer Systems Technician - Information Technology Infrastructure and Services | Year 2, Semester 2 | Davis | Fully In-Person | |
FAST | PWLDT | Welding Techniques | Year 1, Semester 1 | Davis | Both | |
FAST | PWLDT | Welding Techniques | Year 1, Semester 2 | Davis | Both | |
FAST | PWLFT | Welding and Fabrication Technician | Year 1, Semester 2 | Davis | Both | |
FHASS | PBCWP | Honours Bachelor of Creative Writing and Publishing | Year 4, Semester 1 | HMC | Fully In-Person | |
FHASS | PGASE | English Language Studies (ESL) | Year 1, Semester 1 | HMC | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 1, Semester 1 | Trafalgar | Virtual – Fully Remote | |
FHASS | PGASE | English Language Studies (ESL) | Year 1, Semester 2 | HMC | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 1, Semester 2 | Trafalgar | Virtual – Fully Remote | |
FHASS | PGASE | English Language Studies (ESL) | Year 1, Semester 3 | HMC | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 1, Semester 3 | Trafalgar | Virtual – Fully Remote | |
FHASS | PGASE | English Language Studies (ESL) | Year 2, Semester 1 | HMC | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 2, Semester 1 | Trafalgar | Virtual – Fully Remote | |
FHASS | PGASE | English Language Studies (ESL) | Year 2, Semester 2 | HMC | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 2, Semester 2 | Trafalgar | Virtual – Fully Remote | |
FHASS | PGASU | General Arts and Science | Year 1, Semester 2 | Trafalgar | Hybrid | |
FHASS | PGAUC | General Arts and Science University 1 Year | Year 1, Semester 2 | Trafalgar | Hybrid | |
FHASS | PPHSS | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Year 1, Semester 2 | Davis | Both | |
FHASS | PTESL | Teaching English to Speakers of Other Languages (TESOL Plus) | Year 1, Semester 2 | HMC | Virtual – Fully Remote |
The table above describes your program and semester.
See the following definitions of the different delivery modes:
-
Fully In-Person – all courses are on campus and students must attend in person.
-
Hybrid: some in-person portions/courses must be taken on campus and are mandatory.
-
Hybrid-A: in-person portions are expected but Sheridan will provide accommodations for those students who are unable to attend in person.
-
Both: Program offers some courses virtually and some in-person. Students will be able to choose one or two courses out of their required courses based on course availability.
-
Virtual – Fully Remote: no in-person components; everything in the program is offered virtually.
* Students in programs marked as Hybrid or Hybrid-A will have a combination of those two types of delivery. Please note that Sheridan may need to change plans for on-campus/in-person learning, subject to government, licensing bodies' directives, public health directives and/or additional health and safety guidelines.
Updates about your schedule can be found on the Schedules page.
International Students: study permit documents required for Spring/Summer 2022 course registration
- If your program has in-person components, a copy of your study permit approval letter OR study permit is required for registration. Please make sure to submit your study permit as soon as you receive it at the port of entry. Students registered in in-person courses without a study permit beyond the start of the term may be removed from the program.
-
If your program is delivered 100% virtually, any one of the following documents can be accepted for registration if you are outside of Canada. However, priority for course registration will be given to students who have received a study permit approval. If your registration cannot be accommodated, you will be notified.
- study permit
- approval letter for study permit
- passport request letter for visa stamp
- study permit application acknowledgement letter
Upload your latest study permit documents to the Immigration File Submission page or through the Sheridan International Mobile App (available on Apple App Store and Google Play).