Find your Program Delivery Mode for Spring / Summer 2023
Enter your program code or program name to see the mode of delivery for the Spring/Summer 2023 term.
Faculty | Plan | Program Code | Level | Delivery Mode | Additional information |
---|---|---|---|---|---|
FAAD | PAAH | Art and Art History | Year 1, Semester 1 | In-Person | |
FAAD | PAAH | Art and Art History | Year 2, Semester 1 | In-Person | |
FAAD | PARTF | Art Fundamentals | Year 1, Semester 2 | In-Person | |
FAAD | PASEM | Advanced Special Effects Makeup Prosthetics and Props | Year 1, Semester 2 | Hybrid | |
FAAD | PGLDS | Game Level Design | Year 1, Semester 3 | Hybrid | |
PSB | PHRMC | Human Resource Management | Year 1, Semester 1 | In-Person | |
PSB | PHRMC | Human Resource Management | Year 1, Semester 2 | In-Person | |
FAAD | PINDE | Interior Decorating | Year 1, Semester 2 | In-Person | |
FAST | PIOTM | Internet of Things and Machine Intelligence | Year 1, Semester 1 | Hybrid | |
FAST | PIOTM | Internet of Things and Machine Intelligence | Year 1, Semester 2 | Hybrid | |
FAAD | PJRNL | Journalism | Year 2, Semester 3 | Remote | |
FAAD | PMDAF | Media Fundamentals | Year 1, Semester 2 | Hybrid | |
FAAD | PMMCA | Makeup for Media and Creative Arts | Year 1, Semester 2 | Hybrid | |
FAAD | PMSFS | Music Scoring for Screen and Stage | Year 1, Semester 3 | Hybrid | |
FAAD | PPRCC | Public Relations - Corporate Communications | Year 1, Semester 1 | Hybrid | |
FAAD | PPRCC | Public Relations - Corporate Communications | Year 1, Semester 3 | ||
PSB | PBUSP | Business | Year 1, Semester 1 | Both | |
PSB | PBUSP | Business | Year 1, Semester 1 | Both | |
PSB | PBUSP | Business | Year 1, Semester 2 | Both | |
PSB | PBUSP | Business | Year 1, Semester 2 | Both | |
PSB | PBUSP | Business | Year 2, Semester 1 | Both | |
PSB | PBUSP | Business | Year 2, Semester 1 | Both | |
PSB | PPRJM | Project Management | Year 1, Semester 1 | In-Person | |
PSB | PPRJM | Project Management | Year 1, Semester 2 | In-Person | |
FAAD | PVEFF | Visual Effects | Year 1, Semester 3 | Hybrid | |
FAHCS | PANCR | Animal Care | Year 1, Semester 2 | In-Person | |
FAHCS | PARAL | Paralegal | Year 1, Semester 2 | In-Person | |
FAHCS | PCESD | Educational Support | Year 1, Semester 1 | Virtual / Remote | |
FAHCS | PCESD | Educational Support | Year 1, Semester 2 | Virtual / Remote | Field Placements will be In-Person. |
FAHCS | PCESD | Educational Support | Year 2, Semester 1 | Virtual / Remote | Field Placements will be In-Person. |
FAHCS | PEDSI | Educational Support Intensive | Year 2, Semester 1 | Virtual / Remote | Field Placements will be In-Person. |
FAHCS | PEDSI | Educational Support Intensive | Year 2, Semester 2 | Virtual / Remote | Field Placements will be In-Person. |
FAHCS | PCYCD | Child and Youth Care | Year 1, Semester 2 | In-Person | |
FAHCS | PECED | Early Childhood Education | Year 1, Semester 1 | In-Person | |
FAHCS | PECED | Early Childhood Education | Year 1, Semester 2 | In-Person | |
FAHCS | PECED | Early Childhood Education | Year 2, Semester 1 | In-Person | |
FAHCS | PECED | Early Childhood Education | Year 2, Semester 2 | In-Person | |
FAHCS | PBECL | Honours Bachelor of Early Childhood Leadership | Year 3, Semester 1 | In-Person | |
FAHCS | PBECL | Honours Bachelor of Early Childhood Leadership | Year 4, Semester 1 | In-Person | |
FAHCS | PIPAP | Investigation - Public and Private | Year 1, Semester 2 | In-Person | |
FAHCS | PPHTO | Pharmacy Technician | Year 1, Semester 1 | In-Person | |
FAHCS | PPHTO | Pharmacy Technician | Year 2, Semester 2 | Hybrid | |
FAHCS | PPOLF | Police Foundations | Year 1, Semester 2 | In-Person | |
FAHCS | PPNSG | Practical Nursing | Year 1, Semester 1 | In-Person | |
FAHCS | PPNSG | Practical Nursing | Year 1, Semester 2 | In-Person | |
FAHCS | PPNSG | Practical Nursing | Year 2, Semester 1 | In-Person | |
FAHCS | PPNSG | Practical Nursing | Year 2, Semester 2 | Remote | |
FAHCS | PPSWAA | Personal Support Worker | Year 1, Semester 2 | Hybrid | |
FAHCS | PSSWK | Social Service Worker | Year 1, Semester 1 | In-Person | |
FAHCS | PSSWK | Social Service Worker | Year 1, Semester 2 | In-Person | |
PSB | PADAM | Advertising - Account Management | Year 1, Semester 1 | Hybrid | |
PSB | PADAM | Advertising - Account Management | Year 1, Semester 1 | Hybrid | |
PSB | PADAM | Advertising - Account Management | Year 1, Semester 2 | In-Person | |
PSB | PADMK | Advertising and Marketing Communications | Year 1, Semester 2 | Both | |
PSB | PAMCM | Advertising and Marketing Communications Management | Year 1, Semester 1 | Hybrid | |
PSB | PAMCM | Advertising and Marketing Communications Management | Year 1, Semester 2 | Both | |
PSB | PINBM | International Business Management | Year 1, Semester 1 | In-Person | |
PSB | PINBM | International Business Management | Year 1, Semester 2 | In-Person | |
PSB | PMKMC | Marketing Management Co-op | Year 1, Semester 1 | In-Person | |
PSB | PMKMC | Marketing Management Co-op | Year 1, Semester 2 | In-Person | |
PSB | POAHS | Office Administration - Health Services | Year 1, Semester 1 | Both | |
PSB | POAHS | Office Administration - Health Services | Year 1, Semester 2 | Both | |
PSB | POFAE | Office Administration - Executive | Year 1, Semester 1 | Both | |
PSB | POFAE | Office Administration - Executive | Year 1, Semester 2 | Both | |
PSB | PPACG | Professional Accounting Grad | Year 1, Semester 1 | In-Person | |
PSB | PPACG | Professional Accounting Grad | Year 1, Semester 2 | In-Person | |
PSB | PPACG | Professional Accounting Grad | Year 1, Semester 3 | In-Person | |
FAST | PARTY | Architectural Technology | Year 1, Semester 2 | In-Person | |
FAST | PARTY | Architectural Technology | Year 2, Semester 2 | In-Person | |
FAST | PARTY | Architectural Technology | Year 3, Semester 2 | In-Person | |
FAST | PATCN | Architectural Technician | Year 1, Semester 2 | In-Person | |
FAST | PBACS | Honours Bachelor of Computer Science (Mobile Computing) | Year 1, Semester 2 | In-Person | |
FAST | PBACS | Honours Bachelor of Computer Science (Mobile Computing) | Year 2, Semester 3 | In-Person | |
PCOMP | Computer Programming | Year 1, Semester 1 | Hybrid | ||
PCOMP | Computer Programming | Year 1, Semester 2 | Both | ||
PCOMP | Computer Programming | Year 2, Semester 1 | Both | ||
FAST | PCPEN | Computer Engineering Technician | Year 1, Semester 1 | In-Person | |
FAST | PCPEN | Computer Engineering Technician | Year 1, Semester 2 | In-Person | |
FAST | PCPEN | Computer Engineering Technician | Year 2, Semester 2 | Hybrid | |
FAST | PCPET | Computer Engineering Technology | Year 1, Semester 1 | In-Person | |
FAST | PCPET | Computer Engineering Technology | Year 1, Semester 2 | In-Person | |
FAST | PCPET | Computer Engineering Technology | Year 2, Semester 2 | Hybrid | |
PSB | PCRIM | Creative Industries Management | Year 1, Semester 1 | In-Person | |
PSB | PCRIM | Creative Industries Management | Year 1, Semester 2 | In-Person | |
FAST | PCSSN | Computer Systems Technician - Software Engineering | Year 1, Semester 2 | Both | |
FAST | PCSSN | Computer Systems Technician - Software Engineering | Year 2, Semester 1 | Hybrid | |
FAST | PCSTS | Computer Systems Technology - Software Development and Network Engineering | Year 1, Semester 1 | Hybrid | |
FAST | PCSTS | Computer Systems Technology - Software Development and Network Engineering | Year 1, Semester 2 | Both | |
FAST | PCSTS | Computer Systems Technology - Software Development and Network Engineering | Year 2, Semester 2 | Both | |
FAST | PEETN | Electronics Engineering Technician | Year 1, Semester 2 | In-Person | |
FAST | PEETN | Electronics Engineering Technician | Year 2, Semester 2 | In-Person | |
FAST | PELTN | Electromechanical Engineering Technician | Year 1, Semester 2 | In-Person | |
FAST | PELTN | Electromechanical Engineering Technician | Year 2, Semester 2 | In-Person | |
FAST | PELTY | Electronics Engineering Technology | Year 1, Semester 2 | In-Person | |
FAST | PELTY | Electronics Engineering Technology | Year 2, Semester 2 | In-Person | |
FAST | PEMTY | Electromechanical Engineering Technology | Year 1, Semester 2 | In-Person | |
FAST | PEMTY | Electromechanical Engineering Technology | Year 2, Semester 2 | In-Person | |
FAST | PEMTY | Electromechanical Engineering Technology | Year 3, Semester 1 | In-Person | |
FAST | PENCT | Environmental Control | Year 1, Semester 1 | In-Person | |
FAST | PENCT | Environmental Control | Year 1, Semester 2 | In-Person | |
FAST | PENST | Environmental Science Technician | Year 1, Semester 2 | In-Person | |
FAST | PETEN | Electrical Engineering Technician | Year 1, Semester 1 | Hybrid | |
FAST | PETEN | Electrical Engineering Technician | Year 1, Semester 2 | Hybrid | |
FAST | PETEN | Electrical Engineering Technician | Year 2, Semester 1 | Hybrid | |
FAST | PETEQ | Electrical Techniques | Year 1, Semester 1 | Hybrid | |
FAST | PETEQ | Electrical Techniques | Year 1, Semester 2 | Hybrid | |
FAST | PGDAP | Game Development Advanced Programming | Year 1, Semester 3 | In-Person | |
FAST | PICTE | Internet Communications Technology | Year 1, Semester 2 | Both | |
FAST | PICTE | Internet Communications Technology | Year 2, Semester 2 | In-Person | |
FAST | PLUMB | Mechanical Techniques - Plumbing | Year 1, Semester 1 | Hybrid | |
FAST | PLUMB | Mechanical Techniques - Plumbing | Year 1, Semester 2 | Hybrid | |
FAST | PLUMN | Plumbing Technician | Year 1, Semester 2 | Hybrid | |
FAST | PMEDD | Mechanical Engineering Technology Design and Drafting | Year 1, Semester 2 | In-Person | |
FAST | PMEDD | Mechanical Engineering Technology Design and Drafting | Year 2, Semester 2 | In-Person | |
FAST | PMEDD | Mechanical Engineering Technology Design and Drafting | Year 3, Semester 1 | Hybrid | |
FAST | PMETD | Mechanical Engineering Technician Drafting | Year 1, Semester 2 | In-Person | |
FAST | PMETD | Mechanical Engineering Technician Drafting | Year 2, Semester 2 | In-Person | |
FAST | PMETN | Mechanical Engineering Technician | Year 1, Semester 2 | In-Person | |
FAST | PMETN | Mechanical Engineering Technician | Year 2, Semester 2 | In-Person | |
FAST | PMETY | Mechanical Engineering Technology | Year 1, Semester 2 | In-Person | |
FAST | PMETY | Mechanical Engineering Technology | Year 2, Semester 2 | In-Person | |
FAST | PMETY | Mechanical Engineering Technology | Year 3, Semester 1 | In-Person | |
FAST | PMTTD | Mechanical Techniques - Tool and Die Maker | Year 1, Semester 2 | Hybrid | |
FAST | PMTTM | Mechanical Technician - Tool Making | Year 1, Semester 2 | Hybrid | |
FAST | PMTTM | Mechanical Technician - Tool Making | Year 2, Semester 1 | In-Person | |
FAST | PQUAS | Quality Assurance Manufacturing and Management | Year 1, Semester 2 | Hybrid | |
FAST | PSISE | Computer Systems Technology - Information Systems Engineering | Year 1, Semester 1 | Both | |
FAST | PSISE | Computer Systems Technology - Information Systems Engineering | Year 1, Semester 2 | Both | |
FAST | PSISE | Computer Systems Technology - Information Systems Engineering | Year 2, Semester 2 | Both | |
FAST | PSITI | Computer Systems Technician - Information Technology Infrastructure and Services | Year 1, Semester 1 | Hybrid | |
FAST | PSITI | Computer Systems Technician - Information Technology Infrastructure and Services | Year 1, Semester 2 | In-Person | |
FAST | PSITI | Computer Systems Technician - Information Technology Infrastructure and Services | Year 2, Semester 2 | In-Person | |
FAST | PWLDT | Welding Techniques | Year 1, Semester 1 | Hybrid | |
FAST | PWLDT | Welding Techniques | Year 1, Semester 2 | Hybrid | |
FAST | PWLFT | Welding and Fabrication Technician | Year 1, Semester 2 | Hybrid | |
FHASS | PGASE | English Language Studies (ESL) | Year 1, Semester 1 | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 1, Semester 2 | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 2, Semester 1 | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 2, Semester 2 | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 3, Semester 1 | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 3, Semester 2 | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 4, Semester 1 | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 4, Semester 2 | Both | |
FHASS | PGASE | English Language Studies (ESL) | Year 4, Semester 3 | Both | |
FHASS | PGASU | General Arts and Science | Year 1, Semester 1 | Hybrid | |
FHASS | PGASU | General Arts and Science | Year 1, Semester 2 | Hybrid | |
FHASS | PGAUC | General Arts and Science University 1 Year | Year 1, Semester 1 | Hybrid | |
FHASS | PGAUC | General Arts and Science University 1 Year | Year 1, Semester 2 | Hybrid | |
FHASS | PPHSS | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Year 1, Semester 2 | Hybrid | |
FHASS | PTESL | Teaching English to Speakers of Other Languages (TESOL Plus) | Year 1, Semester 2 | Hybrid | |
FAST | PURBN | Urban Design | Year 1, Semester 1 | Hybrid | |
FAST | PURBN | Urban Design | Year 1, Semester 2 | Hybrid |
The table above describes your program and semester.
See the following definitions of the different delivery modes:
-
Fully In-Person – all courses are on campus and students must attend in person.
-
Hybrid: some in-person portions/courses must be taken on campus and are mandatory.
-
Both: Program offers some courses virtually and some in-person. Students will be able to choose one or two courses out of their required courses based on course availability.
-
Virtual – Fully Remote: no in-person components; everything in the program is offered virtually.
* Students in programs marked as Hybrid will have a combination of those two types of delivery. Please note that Sheridan may need to change plans for on-campus/in-person learning, subject to government, licensing bodies' directives, public health directives and/or additional health and safety guidelines.
Updates about your schedule can be found on the Schedules page.
International Students: study permit documents required for Spring/Summer 2023 course registration
- If your program has in-person components, a copy of your study permit approval letter OR study permit is required for registration. Please make sure to submit your study permit as soon as you receive it at the port of entry. Students registered in in-person courses without a study permit beyond the start of the term may be removed from the program.
-
If your program is delivered 100% virtually, any one of the following documents can be accepted for registration if you are outside of Canada. However, priority for course registration will be given to students who have received a study permit approval. If your registration cannot be accommodated, you will be notified.
- study permit
- approval letter for study permit
- passport request letter for visa stamp
- study permit application acknowledgement letter
Upload your latest study permit documents to the Immigration File Submission page or through the Sheridan International Mobile App (available on Apple App Store and Google Play).